This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Bachelor studies
All Bachelor studies at ICEPS are professional (applied) studies and last for 3 years (180 ECTS).
You will find the list of all accreddited programs below with the courses divided by semesters and years.
To see the detailed description and the language for instruction for each course, please, check the Nursing Course Book.
*Courses marked with (*) have mandatory professional practice during studies.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Anatomy and Physiology | 7 |
Basics of Nursing* | 8 |
Ethics in Health Care | 5 |
Geriatrics with Nursing in Geriatrics* | 5 |
Basics of Information and Communication Technologies* | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Hygiene with the Basics of Microbiology* | 5 |
Health Care Education Methodology and Health Promotion | 5 |
Public Health | 5 |
Organisation of Health Care Systems | 5 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Pathophysiology | 6 |
Basics of Internal Medicine | 5 |
Basics of Pediatrics | 5 |
Basics of Gynecology and Obstetrics and Nursing in Gynecology and Obstetrics* | 5 |
First Aid* | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Internal Medicine Patient Nursing* | 7 |
Child and Adolescent Nursing in Pediatrics* | 6 |
Healthy Lifestyle and Sociology of Health and Disease | 3 |
Psychology in Nursing and Health Care | 3 |
Diagnostically-Therapeutic Program* | 5 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Basics of Surgery with Orthopedics | 5 |
Emergency Medicine and Nursing in Special Conditions* | 6 |
Basics of Psychiatry and Neurophysiology of Pain with Psychiatric Patient Nursing* | 6 |
Patient Care at Home and Patronage Nursing* | 5 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Surgical Patient Nursing* | 8 |
Health Care and Social-Security Legislation | 5 |
Quality Control | 5 |
Elective Course – Block 6 | 5 |
Bachelor Thesis | 10 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Basics of Biochemistry | 5 |
Business Communication Skills | 5 |
Medical and Pharmaceutical Waste | 5 |
Specialized English for Medicine 1 | 5 |
Specialized German for Medicine 1 | 5 |
Elective Block 2 | |
Marketing of Health Care Institutions | 5 |
Biological Materials and Laboratory Techniques | 5 |
Elective Block 3 | |
Dietary Issues and Nutrition of Inpatients | 5 |
Specialized English for Medicine 2 | 5 |
Specialized German for Medicine 2 | 5 |
Elective Block 4 | |
Pharmacology and Drug Dosing | 5 |
Human Resources Management in Health Care | 5 |
Allergology | 5 |
Rare Diseases | 5 |
Elective Block 5 | |
Medical Rehabilitation | 5 |
Mental Hygiene | 5 |
Basics of Oncology with Selected Sections from Radiotherapy and Nursing of Oncological Patients | 5 |
Business English | 5 |
Business German | 5 |
Elective Block 6 | |
Intensive Care Unit Nursing* | 5 |
Sports Medicine | 5 |
Basics of Integrative Medicine | 5 |
Research Methodology | 5 |
Palliative Care | 5 |
To see the detailed description and the language for instruction for each course, please, check the Physiotherapy Course Book.
*Courses marked with (*) have mandatory professional practice during studies.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Anatomy and Physiology | 7 |
Basics of Nursing | 8 |
Basics of Information and Communication Technologies | 5 |
Ethics in Health Care | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Hygiene with the Basics of Microbiology | 5 |
Biophysics with Biomechanics | 3 |
Physical Factors in Therapy | 6 |
Physiotherapy Assessment | 6 |
Skills in Physiotherapy | 5 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Functional Anatomy | 3 |
Patophysiology | 6 |
Basics of Internal Medicine | 5 |
Basics of Pediatrics | 5 |
Clinical Kinesiology | 5 |
First Aid | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Clinical Kinesitherapy | 6 |
Physiotherapy in Internal Medicine | 4 |
Physiotherapy in Pediatrics | 4 |
Manual therapy | 4 |
Psychology in Nursing and Health Care | 3 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Basics of Surgery with Orthopedics | 5 |
Basics of Neurology | 4 |
Basics of Rheumatology | 4 |
Physiotherapy in Surgery with Orthopaedics | 3 |
Medical Rehabilitation | 5 |
Elecitive Course – Block 5 | 5 |
Sixth Semester | |
Sports Medicine | 5 |
Physiotherapy in Neurology | 3 |
Physiotherapy in Rheumatology | 3 |
Balneotherapy | 3 |
Health Care and Social Security Legislation | 5 |
Elective Course – Block 6 | 5 |
Degree Paper | 10 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Blocks | ECTS |
---|---|
Elective Block 1 | |
Business Communication Skills | 5 |
Basics of Biochemistry | 5 |
Geriatrics with Nursing in Geriatrics | 5 |
Radiology Physics and Basics of Radiology Work Methods | 5 |
Specialized English for Medicine 1 | 5 |
Specialized German for Medicine 1 | 5 |
Elective Block 2 | |
Marketing of Health Care Institutions | 5 |
Public Health | 5 |
Health Care Education Methodology and Health Promotion | 5 |
Organization of Health Care Systems | 5 |
Elective Block 3 | |
Dietary issues and Nutrition of Inpatients | 5 |
Specialized English for Medicine 2 | 5 |
Specialized German for Medicine 2 | 5 |
Elective Block 4 | |
Diagnostically-Therapeutic Program | 5 |
Pharmacology and Drug Dosing | 5 |
Allergology | 5 |
Rare Diseases | 5 |
Elective Block 5 | |
Mental Hygiene | 5 |
Business English | 5 |
Business German | 5 |
Elective Block 6 | |
Research Methodology | 5 |
Quality Control | 5 |
Basics of Integrative Medicine | 5 |
Sports Activities of Persons with Disabilities | 5 |
To see the detailed description and the language for instruction for each course, please, check the Radiology Course Book.
*Courses marked with (*) have mandatory professional practice during studies.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Anatomy and Physiology | 7 |
Basics of Nursing | 8 |
Basics of Information and Communication Technologies | 5 |
Radiology Physics and Basics of Radiology Work Methods | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Hygiene with the Basics of Microbiology | 5 |
Roentgen Anatomy and Radiographic Techniques | 12 |
Radiation Protection | 8 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Patophysiology | 6 |
Radiation Producing (Roentgen) Apparatus and Devices | 8 |
Basics of Internal Medicine | 5 |
First Aid | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Basics of Radiotherapy | 8 |
Basics of Ultrasound Diagnostics | 9 |
Organization of Radiology Ward | 4 |
Pharmacology and Drug Dosing | 5 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Basics of Surgery with Orthopedics | 5 |
Emergency Medicine and Nursing in Special Conditions | 6 |
Diagnostic Radiology | 10 |
Elecitive Course – Block 5 | 5 |
Sixth Semester | |
Interventional Vascular and Non-vascular Methods | 10 |
Modern Diagnostic Radiology Methods | 9 |
Elective Course – Block 6 | 5 |
Degree Paper | 10 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Business Communication Skills | 5 |
Ethics in Health Care | 5 |
Geriatrics with Nursing in Geriatrics | 5 |
Specialized English for Medicine 1 | 5 |
Specialized German for Medicine 1 | 5 |
Elective Block 2 | |
Marketing of Health Care Institutions | 5 |
Public Health | 5 |
Organization of Health Care Systems | 5 |
Elective Block 3 | |
Specialized English for Medicine 2 | 5 |
Specialized German for Medicine 2 | 5 |
Elective Block 4 | |
Human Resources Management in Health Care | 5 |
Allergology | 5 |
Rare Diseases | 5 |
Elective Block 5 | |
Mental Hygiene | 5 |
Basics of Oncology with Selected Sections from Radiotherapy and Nursing of Oncology Patients | 5 |
Business English | 5 |
Business German | 5 |
Elective Block 6 | |
Research Methodology | 5 |
Quality Control | 5 |
Health Care and Social-Security Legislation | 5 |
To see the detailed description and the language for instruction for each course, please, check the Medical Laboratory Technologist Course Book.
*Courses marked with (*) have mandatory professional practice during studies.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Anatomy and Physiology | 7 |
Basics of Biochemistry | 5 |
Ethics in Health Care | 5 |
Basics of Information and Communication Technologies | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Histology | 6 |
Bacteriology and Parasitology | 8 |
Biological Materials and Laboratory Techniques | 5 |
Elective Course – Block 2 | 5 |
Professional Practice 1 | 9 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Pathophysiology | 6 |
Medical Genetics and Molecular Biology | 7 |
Basics of Immunology | 7 |
First Aid | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Pathology | 10 |
Medical Biochemistry 1 | 10 |
Elective Course – Block 4 | 5 |
Professional Practice 2 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Medical Biochemistry 2 | 8 |
Virusology | 6 |
Hematology | 7 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Hemostasis | 6 |
Business Organization | 5 |
Quality Control | 5 |
Elective Course – Block 6 | 5 |
Professional Practice 3 | 5 |
Bachelor Thesis | 8 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Business Communication Skills | 5 |
Medical and Pharmaceutical Waste | 5 |
Specialized English for Medicine 1 | 5 |
Specialized German for Medicine 1 | 5 |
Elective Block 2 | |
Hygiene with Basics of Microbiology | 5 |
Public Health | 5 |
Organization of Health Care Systems | 5 |
Elective Block 3 | |
Specialized English for Medicine 2 | 5 |
Specialized German for Medicine 2 | 5 |
Elective Block 4 | |
Human Resources Management in Health Care | 5 |
Allergology | 5 |
Rare Diseases | 5 |
Elective Block 5 | |
Mental Hygiene | 5 |
Business English | 5 |
Business German | 5 |
Elective Block 6 | |
Health Care and Social Security Legislation | 5 |
Research Methodology | 5 |
To see the detailed description and the language for instruction for each course, please, check the Management in Healthcare Course Book.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Basics of Management | 6 |
Basics of Economics | 6 |
Business Communication Skills | 6 |
Specialized English for Medicine 1 | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Basics of Information and Communication Technologies | 5 |
Organisation of Health Care Systems | 5 |
Basics of Entrepreneurism | 4 |
Public Health | 4 |
Basics of Marketing | 5 |
Professional Practice 1 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Enterprise Economics | 8 |
Public Relations Management | 7 |
Psychology in Nursing and Health Care | 6 |
Specialized English for Medicine 2 | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Marketing of Health Care Institutions | 8 |
First Aid | 5 |
Healthy Lifestyle and Sociology of Health and Disease | 6 |
Professional Practice 2 | 5 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Quality Control | 5 |
Business Organization | 5 |
Health Care and Social-Security Legislation | 5 |
Business English | 5 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Human Resources Management in Health Care | 6 |
Budgeting of the Institution and the Basis of Public Procurement in Health Care | 6 |
Control and Audit | 5 |
Mental Hygiene | 4 |
Professional Practice 3 | 4 |
Elective Course – Block 6 | 5 |
Bachelor Thesis | 5 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Etichs in Health Care | 5 |
Medical and Pharmaceutical Waste | 5 |
Specialized German for Medicine 1 | 5 |
Hygiene with the Basics of Microbiology | 5 |
Elective Block 2 | |
Business Bon Ton | 5 |
Health Care Education Methodology and Health Promotion | 5 |
Elective Block 3 | |
Monetary and Public Finance | 5 |
Specialized German for Medicine 2 | 5 |
Elective Block 4 | |
Social Media | 5 |
Nutritionism | 5 |
Allergology | 5 |
Rare Diseases | 5 |
Elective Block 5 | |
Risk Management | 5 |
Health Care Systems in EU | 5 |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Block 6 | |
Financial Market and Institutions | 5 |
Research Methodology | 5 |
FIRST YEAR | ECTS |
---|---|
First Semester | |
Skin Anatomy and Physiology | 7 |
Raw Materials in Cosmetology | 5 |
Care in Cosmetology | 6 |
Business Communication Skills | 5 |
Basics of Information and Communication Technologies | 4 |
Elective Course – Block 1 | 5 |
Second Semester | |
Dermatology | 7 |
Physics of Optical Radiation and Apparatus Based on Optical Radiation | 7 |
Cosmetic Nail Treatments | 5 |
Ethics in Health Care | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Electromagnetic Fields in Cosmetics and Radiological Protection | 7 |
Applied cosmetology and aesthetics | 6 |
Cosmetic Treatments for Skin Care | 5 |
Decorative Cosmetics | 4 |
Hygiene, sanitary protection and safety | 5 |
First Aid | 4 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Fundamentals of Ultrasound and Apparatus Based on Ultrasound in Cosmetics | 7 |
Nutritionism | 6 |
Manual Therapy | 6 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
FifthSemester | |
Laser Rejuvination | 7 |
Selected Chapters of Phytotherapy | 5 |
Selected Chapters on the Application of Lasers in Cosmetics | 7 |
Selected Chapters of Apparatus Anti-aging Programs | 7 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Wellness and Spa Programs | 7 |
Aesthetic and Reconstructive Surgery | 6 |
Legislation in the Cosmetic Industry | 5 |
Elective Course – Block 6 | 5 |
Bachelor Thesis | 6 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1-2 | |
Medical and Pharmacutical Waste | 5 |
Basics of Entrepreneurship | 5 |
Specialized English for Cosmetology 1 | 5 |
Specialized German for Cosmetology 1 | 5 |
Business Organisation | 5 |
Finance Management and Business Plan Drawing up | 5 |
Elective Block 3-4 | |
Epilation | 5 |
Enterprise Economics | 5 |
Specialized English for Cosmetology 2 | 5 |
Specialized German for Cosmetology 2 | 5 |
Basics of Marketing | 5 |
Selected Chapters of Pharmacology with Toxicology | 5 |
Elective Block 5-6 | |
Management of Human Resources | 5 |
Business English | 5 |
Business German | 5 |
Quality Control | 5 |
Mental Hygiene | 5 |
Research Methodology | 5 |
To see the detailed description and the language for instruction for each course, please, check the Hotel Management Course Book.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Basics of Management | 6 |
Business Communication Skills | 6 |
Basics of Hotel Management | 7 |
Specialized Hospitality English 1 | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Financial Management and Business Plan Drawing up | 6 |
Basics of Gastronomy | 4 |
Basics of Restaurant Management | 4 |
Business Informatics | 3 |
Elective Mandatory Course 1 | 5 |
Professional Practice 1 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Basics of Tourism | 5 |
Construction and Equipping of Hotel Facilities | 6 |
Basics of Marketing | 4 |
Specialized Hospitality English 2 | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Tourism Regions | 6 |
Reception Desk and Hotel Housekeeping Management | 6 |
Accommodation Management | 6 |
First Aid | 3 |
Elective Mandatory Course 2 | 5 |
Professional Practice 2 | 4 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
International Hotel Industry and Tourism | 6 |
Hygiene, Sanitary Protection and Safety | 4 |
Organization of Business Activities | 6 |
Business English | 5 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Quality Control | 4 |
Operations of Hotel and Tourism Enterprises and Agencies | 6 |
Human Resources Management | 5 |
Elective Mandatory Course 3 | 5 |
Professional Practice 3 | 4 |
Elective Course – Block 6 | 5 |
Bachelor Thesis | 5 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Mandatory module courses | ECTS |
---|---|
Elective Mandatory Course 1 | |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Mandatory Course 2 | |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Mandatory Course 3 | |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Business Bon Ton | 5 |
Basics of Entrepreneurism | 5 |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Block 2 | |
Event Management in Hotel Industry | 5 |
Food and Beverage Technology | 5 |
Elective Block 3 | |
Catering Management | 5 |
Public Relations Management | 5 |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Block 4 | |
Managements of Bars, Wineries, Casinos, Cruisers and Other Specialized Hospitality Establishments | 5 |
Consumer Behavior and Protection | 5 |
Elective Block 5 | |
Globalization in Hotel Management | 5 |
Innovation and Trends in Hospitality | 5 |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Block 6 | |
Risk Management | 5 |
Mental Hygiene | 5 |
To see the detailed description and the language for instruction for each course, please, check the Restaurant Management Course Book.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Basics of Management | 6 |
Business Communication Skills | 6 |
Basics of Restaurant Management | 7 |
Specialized Hospitality English 1 | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Food and Beverage Technology | 6 |
Basics of Hotel Management | 4 |
Basics of Gastronomy | 4 |
Business Informatics | 3 |
Elective Mandatory Course 1 | 5 |
Professional Practice 1 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Management of Bars, Wineries, Casinos, Cruisers and Other Specialized Hospitality Establishments | 5 |
Construction and Equipping of Hotel Facilities | 6 |
Basics of Marketing | 4 |
Specialized Hospitality English 2 | 5 |
Elective Course – Block 3 | 5 |
Fourth Semester | |
Services in Hospitality | 6 |
Bartending in Hospitality | 6 |
Catering Management | 6 |
First Aid | 3 |
Elective Mandatory Course 2 | 5 |
Professional Practice 2 | 4 |
Elective Course – Block 4 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
International Hotel Industry and Tourism | 6 |
Hygiene, Sanitary Protection and Safety | 4 |
Organization of Business Activities | 6 |
Business English | 5 |
Elective Course – Block 5 | 5 |
Sixth Semester | |
Quality Control | 4 |
Enology with Sommeliering | 6 |
Human Resources Management | 5 |
Elective Mandatory Course 3 | 5 |
Professional Practice 3 | 4 |
Elective Course – Block 6 | 5 |
Bachelor Thesis | 5 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Mandatory module courses | ECTS |
---|---|
Elective Mandatory Course 1 | |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Mandatory Course 2 | |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Mandatory Course 3 | |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Business Bon Ton | 5 |
Basics of Entrepreneurism | 5 |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Block 2 | |
Event Management in Hotel Industry | 5 |
Finance Management and Business Plan Drawing up | 5 |
Elective Block 3 | |
Tourism Regions | 5 |
Coffee and Tea | 5 |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Block 4 | |
Alternative Types of Diet | 5 |
Consumer Behavior and Protection | 5 |
Elective Block 5 | |
Adequate Nutrition and Menu Planning | 5 |
Innovation and Trends in Hospitality | 5 |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Block 6 | |
Sea Food | 5 |
Mass Catering | 5 |
To see the detailed description and the language for instruction for each course, please, check the Gastronomy Management Course Book.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Basics of Management | 6 |
Business Communication Skills | 6 |
Basics of Gastronomy | 7 |
Specialized Hospitality English 1 | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Food and Beverage Technology | 6 |
Basics of Hotel Management | 4 |
Basics of Restaurant Management | 4 |
Business Informatics | 3 |
Elective Mandatory Course 1 | 5 |
Professional Practice 1 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Bakery Industry with Confectionary | 5 |
Construction and Equipping of Hotel Facilities | 6 |
Basics of Marketing | 4 |
Specialized Hospitality English 2 | 5 |
Elective Course – Block 1 | 5 |
Fourth Semester | |
National Gastronomies | 6 |
Gastronomic Products | 6 |
Nutritionism | 6 |
First Aid | 3 |
Elective Mandatory Course 2 | 5 |
Professional Practice 2 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Adequate Nutrition | 6 |
Hygiene, Sanitary Protection and Safety | 4 |
Organization of Business Activities | 6 |
Business English | 5 |
Elective Course – Block 1 | 5 |
Sixth Semester | |
Quality Control | 4 |
Enology with Sommeliership | 6 |
Human Resources Management | 5 |
Elective Mandatory Course 1 | 5 |
Professional Practice 3 | 4 |
Elective Course – Block 2 | 5 |
Bachelor Thesis | 5 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Mandatory module courses | ECTS |
---|---|
Elective Mandatory Course 1 | |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Mandatory Course 2 | |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Mandatory Course 3 | |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Business Bon Ton | 5 |
Basics of Entrepreneurism | 5 |
Specialized Hospitality German 1 | 5 |
Specialized Hospitality Italian 1 | 5 |
Specialized Hospitality Spanish 1 | 5 |
Specialized Hospitality French 1 | 5 |
Specialized Hospitality Russian 1 | 5 |
Elective Block 2 | |
Event Management in Hotel Industry | 5 |
Financial Management and Business Plan Drawing up | 5 |
Elective Block 3 | |
Catering Management | 5 |
Tourism Regions | 5 |
Specialized Hospitality German 2 | 5 |
Specialized Hospitality Italian 2 | 5 |
Specialized Hospitality Spanish 2 | 5 |
Specialized Hospitality French 2 | 5 |
Specialized Hospitality Russian 2 | 5 |
Elective Block 4 | |
Alternative Types of Diet | 5 |
Managements of Bars, Wineries, Casinos, Cruisers and Other Specialized Hospitality Establishments | 5 |
Elective Block 5 | |
Seafood | 5 |
Innovation and Trends in Hospitality | 5 |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Block 6 | |
Creative Gastronomy | 5 |
Mass Catering | 5 |
To see the detailed description and the language for instruction for each course, please, check the Banking and Finance Management Course Book.
FIRST YEAR | ECTS |
---|---|
First Semester | |
Basics of Management | 7 |
Basics of Economics | 7 |
Business Communication Skills | 7 |
Specialized Financial English 1 | 5 |
Elective Course – Block 1 | 5 |
Second Semester | |
Business Informatics | 5 |
Basics of Entrepreneurism | 6 |
Finance Management and Business Plan Drawing up | 5 |
Basics of Marketing | 4 |
Professional Practice 1 | 4 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Enterprise Economics | 5 |
Banking | 7 |
Monetary and Public Finance | 5 |
Specialized Financial English 2 | 5 |
Elective Course – Block 1 | 5 |
Fourth Semester | |
Price Theories | 6 |
Cashier and Electronic Operations | 8 |
Business Statistics | 5 |
Retail and Commercial Loans, Collateral Evaluation | 6 |
Professional Practice 2 | 3 |
Elective Course – Block 2 | 5 |
Total per year: | 60 |
THIRD YEAR | ECTS |
---|---|
Fifth Semester | |
Quality Control | 5 |
Market Research and Banking Product Development | 5 |
National Economy and Banking Market of Serbia | 5 |
Business English | 5 |
Elective Course – Block 1 | 5 |
Sixth Semester | |
Risk Management | 5 |
Human Resources Management | 5 |
Organization of Business Activities | 5 |
Financial Market and Institutions | 4 |
Professional Practice 3 | 3 |
Elective Course – Block 2 | 5 |
Bachelor Thesis | 8 |
Total per year: | 60 |
Total per study program: | 180 ECTS |
---|
Elective Courses | ECTS |
---|---|
Elective Block 1 | |
Protection of Data and Computer Systems | 5 |
International Economy and Finance | 5 |
Specialized Financial German 1 | 5 |
Elective Block 2 | |
Business Bon Ton | 5 |
Financial Accounting | 5 |
Elective Block 3 | |
Methods of Economic Analyses; Analyses of Operations and Balance Sheet | 5 |
Project Management | 5 |
Specialized Financial German 2 | 5 |
Elective Block 4 | |
Consumer Behavior and Protection | 5 |
Social Networks | 5 |
Elective Block 5 | |
Control and Audit | 5 |
Mental Hygiene | 5 |
Business German | 5 |
Business Italian | 5 |
Business Spanish | 5 |
Business French | 5 |
Business Russian | 5 |
Elective Block 6 | |
Exchange Operations and Investments in Securities | 5 |
Research Work Methodology | 5 |
Master studies
All Master studies at ICEPS are professional (applied) studies and last for 2 years (120 ECTS).
You will find the list of all accreddited programs below with the courses divided by semesters and years.
To see the detailed description and the language of instruction for each course, please, check the Nursing Course Book (Master Degree).
FIRST YEAR | ECTS |
---|---|
First Semester | |
Research, Research Methods and Statistics | 5 |
Ethical Approaches and Communication Skills in Health Care | 5 |
Public Health 2 | 13 |
Quality Control 2 | 5 |
Second Semester | |
Prevention in Health Care | 5 |
Mental Health | 5 |
Health Care Legislation with a Focus on Patient’s Rights | 5 |
Management of Health Institutions 2 | 12 |
Qualitative Research in Health Care and Paper Writing | 5 |
Total per year: | 60 |
This study program has two modules – Nursing and Public Health. The first year is the same for both modules, while in the second year there are certain differences.
MODULE – NURSING
SECOND YEAR | ECTS |
---|---|
Third Semester | |
Human Resources Management in Health Care | 8 |
Public Relations Management 2 | 8 |
Healthy Lifestyle | 8 |
Professional Practice | 5 |
Fourth Semester | |
Modern Theories of Care in Nursing | 8 |
Elective Course 1 | 5 |
Elective Course 2 | 5 |
Elective Course 3 | 5 |
Master Thesis | 8 |
